Installment Loan Rates
| Type | Model Year | Term | Rate | Annual Percentage Rate | Payment/ $1,000 |
|---|---|---|---|---|---|
| New Auto | New | 60 months | 5.99% | 6.20% | $19.33 |
| Used Auto | 2012 to 2009 | 60 months | 6.99% | 7.20% | $19.80 |
| Used Auto | 2008 & Older | Please Call | Please Call | Please Call | Please Call |
| Pleasure Boats | New | 60 months | 9.99% | 10.21% | $21.24 |
| Pleasure Boats | Used | 48 months | 11.99% | 12.26% | $26.33 |
| Unsecured | >$5,000 | 36 months | 9.99% | 10.34% | $32.26 |
| Unsecured | >3,001-$5,000 | 24 months | 12.99% |
14.01% based on $5,000 loan |
$47.54 |
| Unsecured | >$1,000-$3,000 | 24 Months | 14.99% |
16.71% based on $3,000 loan |
$48.48 |
| RV | New | 120 Months | 10.99% | 11.11% | $13.77 |
| RV | Used | 60 Months | 12.99% | 13.21% | $22.75 |
| Motorcycle | New | 60 Months | 8.99% | 9.21% | $20.75 |
| Motorcycle | Used | 60 Months | 12.99% | 13.21% | $22.75 |
| Rates are effective as of November 30, 2012 and are based on a loan amount of $10,000 and a cost of $50.00. Unsecured loan rates based on FICO > 680. Other terms available based on credit. Rates are subject to change on a daily basis. First Capital Bank offers installment loans for other purposes as well; please call our branches for more details. |


